Rank | SailNo | Club | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 4040 | Grafham Water SC | Dave Goudie | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
2nd | 3875 | King George SC | Mike Iszatt | (8.0) | 4.0 | 1.0 | 13.0 | 5.0 | |
3rd | 3903 | Essex YC | Jonny Wells | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | |
4th | 3325 | Leigh on Sea SC | John Charles | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | |
5th | 3983 | Essex YC | Cass Monk | 5.0 | (6.0) | 5.0 | 16.0 | 10.0 | |
6th | 3914 | Essex YC | Toby Smith | 4.0 | 7.0 | (10.0) | 21.0 | 11.0 | |
7th | 3987 | Leigh on Sea SC | Matt Tothill | (13.0) | 5.0 | 6.0 | 24.0 | 11.0 | |
8th | 4023 | Leigh on Sea SC | Colin Walker | 6.0 | (8.0) | 8.0 | 22.0 | 14.0 | |
9th | 3904 | Leigh on Sea SC | Robin Tothill | 9.0 | (10.0) | 7.0 | 26.0 | 16.0 | |
10th | 3710 | Leigh on Sea SC | Alan Roberts | (10.0) | 9.0 | 9.0 | 28.0 | 18.0 | |
11th | 3249 | Leigh on Sea SC | Richard Knight | 7.0 | 12.0 | (15.0) | 34.0 | 19.0 | |
12th | 3981 | Benfleet YC | Dave Chamberlain | 11.0 | (15.0) | 11.0 | 37.0 | 22.0 | |
13th | 3881 | Leigh on Sea SC | Chris Brookes | 12.0 | 11.0 | (14.0) | 37.0 | 23.0 | |
14th | 2395 | Leigh on Sea SC | Phil Dowsett | (17.0) | 14.0 | 12.0 | 43.0 | 26.0 | |
15th | 3802 | Leigh on Sea SC | David Braun | (15.0) | 13.0 | 13.0 | 41.0 | 26.0 | |
16th | 3886 | Leigh on Sea SC | Russell Tredgett | 14.0 | (17.0) | 17.0 | 48.0 | 31.0 | |
17th | 3574 | Essex YC | Simon Smith | 16.0 | 16.0 | (19.0) | 51.0 | 32.0 | |
18th | 3948 | Leigh on Sea SC | Tim Wright | (19.0) | 19.0 | 16.0 | 54.0 | 35.0 | |
19th | 3587 | Leigh on Sea SC | Jonathan Moore | (18.0) | 18.0 | 18.0 | 54.0 | 36.0 | |
20th | 3648 | Leigh on Sea SC | Nick Range | (20.0) | 20.0 | 20.0 | 60.0 | 40.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com